Compare Suburbs
Side-by-side suburb comparison
Select up to 3 suburbs to compare market data, demographics and liveability metrics.
Key Metrics
| Metric | Mango Hill | Stafford | Aspley |
|---|---|---|---|
| Median house price | $1,057,500 | $1,307,500 | $1,350,000 |
| YoY growth | +19% | +26.2% | +12.0% |
| 5-year growth | +116% (since 2021) | +88% (since 2021) | +69% (since 2021) |
| Quarterly growth | +5.4% | +6.8% | +3.1% |
| Median rent (p/w) | $695/week | $650/week | $620/week |
| Rental yield | 3.6% | 2.8% | 2.5% |
| Days on market | 28โ35 avg | 28 avg | 30 avg |
| House sales volume | 225 in past 12 months | 98 in past 12 months | 142 in past 12 months |
| Median unit price | $700,000 | $595,000 | $620,000 |
| Unit rental yield | 4.5% | 4.3% | 4.1% |
| Population | 14,921 (2021) | 6,978 (2021) | 12,871 (2021) |
| Median age | 31 | 35 | 40 |
| Families % | 83% family households | 67% family households | 75% family households |
| Owner-occupied % | 51.7% | 52.0% | 60% |
| Vacancy rate | <1% | 1.2% | 1.5% |
| Walk Score | 38 | 68 | 45 |
| Crime score (lower=safer) | 10/100 severity rank (0 = no crime) | 24/100 severity rank (0 = no crime) | 20/100 severity rank (0 = no crime) |
| Top occupation | Professionals | Professionals | Professionals |
| Capital growth | ~16.2% | ~15.8% annually | ~11.0% annually |
Transport
| Metric | Mango Hill | Stafford | Aspley |
|---|---|---|---|
| Train stations | Mango Hill, Mango Hill East | None | None |
| Bus routes | 9 | 9 | 10 |
| Travel to CBD (train) | ~49 min by train (Redcliffe Peninsula line, opened 2016) | ~15 min by car / ~30 min by bus | ~30 min by car / ~40 min by bus |
| Travel to CBD (car) | ~35 min via Gympie Arterial / M1 | ~15 min via Lutwyche Rd / Gympie Arterial | ~30 min via Gympie Road |